With Cannes opening today, attention now turns to which films can turn Croisette visibility into lasting market value. This year’s lineup brings the usual blend of auteurs, prestige distributors, emerging filmmakers, genre plays, documentaries, and sidebar discoveries, but the market surrounding those films is more selective than it has been in years.
Cannes moves quickly, and keeping track of every title, section, market package, and late addition can become its own project. The films below are meant as a working guide to the festival and market, from Competition titles with awards potential to Un Certain Regard discoveries, Midnight genre entries, Cannes Premiere titles, Special Screenings, Directors’ Fortnight, and Critics’ Week. Beyond the basic lineup, the more useful question is which projects have enough cast, concept, distributor backing, or audience logic to keep traveling after the festival closes.
What to Watch as Cannes Opens
Cannes 2026 arrives with prestige still at the center, but prestige now has to work harder. Films backed by companies such as Neon, Mubi, Sony Pictures Classics, Apple, Prime, Bleecker Street, and other specialty players will receive immediate attention, but buyers are likely to remain disciplined. Festival placement may create heat, but it does not guarantee pricing power, especially for films without a clear audience path.
The most closely watched titles will be those that combine festival credibility with a more defined market proposition. That includes auteur-led Competition films with major distributors, genre entries with international hooks, and sidebar titles that can emerge as discovery plays. The market is not closed, but it is less forgiving. Finished films, sharp positioning, and rational pricing are likely to matter as much as reviews.
Cannes Cheat Sheet: Festival Films & Market Packages
| Section | Film Title | Director | Sales Representative | Genre | Language |
|---|---|---|---|---|---|
| Un Certain Regard | Elephants In The Fog | Abinash Bikram Shah | Best Friend Forever | Drama | Nepali |
| Out of Competition | Crescendo | Agnès Jaoui | Studiocanal | Comedy, Drama | French |
| Critics’ Week | Alive | Aina Clotet | Loco Films | Drama | Spanish, Catalan |
| Directors’ Fortnight | Thanks For Coming | Alain Cavalier | — | Documentary | French |
| Market Packages | Out Of This World | Albert Serra | Les Films du Losange | Drama, Political | English |
| Critics’ Week | Tin Castle | Alexander Murphy | Films Boutique | Drama, Thriller | English |
| Competition | Minotaur | Andrey Zvyagintsev | mk2 Films | Drama | Russian, French, German |
| Out of Competition | Diamond | Andy Garcia | The Veterans | Contemporary Noir | English |
| Market Packages | The Salamander Lives Twice | Ant Timpson | Embankment Films | Thriller | English |
| Market Packages | Margot & Rudi | Anthony Fabian | WestEnd Films | Biographical Drama | English |
| Market Packages | Quest For Love | Antonia Campbell-Hughes | HanWay Films | Drama, Romance | English |
| Out of Competition | De Gaulle: Tilting Iron | Antonin Baudry | Pathé | Thriller, Geopolitical | French, English |
| Market Packages | Foxfinder | Aoife McArdle | Cornerstone Films | Psychological Thriller | English |
| Directors’ Fortnight | Clarissa | Arie Esiri, Chuko Esiri | Neon International | Drama | English |
| Competition | The Unknown | Arthur Harari | Pathé | Drama | French |
| Competition | Parallel Tales | Asghar Farhadi | Charades | Drama | French, Italian |
| Special Screenings | Marvellous Mornings | Avril Besson | Loco Films | Drama | French |
| Midnight Screenings | Roma Elastica | Bertrand Mandico | Kinology | Fantasy, Drama | French |
| Critics’ Week | Dua | Blerta Basholli | The Party Film Sales | Drama | Albanian |
| Directors’ Fortnight | Red Rocks | Bruno Dumont | Luxbox | Comedy, Drama | French |
| Critics’ Week | Six Months In A Pink And Blue Building | Bruno Santamaria Razo | Luxbox | Drama | Spanish |
| Market Packages | All The Little Live Things | Carine Tardieu | Indie Sales | Drama | French |
| Competition | A Woman’s Life | Charline Bourgeois-Tacquet | Be For Films | Drama | French |
| Market Packages | Becoming Capa | Charlotte Colbert | HanWay Films | Historical Drama | English |
| Special Screenings | The Survivors Of Che | Christophe Dimitri Réveille | Lucky Number | Documentary | French, Spanish |
| Cannes Premiere | Orange-Flavoured Wedding | Christophe Honoré | Pyramide International | Romance, Drama | French |
| Market Packages | Cavendish | Christopher Andrews | Cornerstone Films; CAA | Period Thriller | English |
| Directors’ Fortnight | I See Buildings Fall Like Lightning | Clio Barnard | Charades | Drama | English |
| Market Packages | I Am Not Your Mother | Craig Johnson | Mister Smith Entertainment | Psychological Thriller | English |
| Competition | Fjord | Cristian Mungiu | Goodfellas | Drama | Romanian, Norwegian |
| Cannes Premiere | When The Night Falls | Daniel Auteuil | SND International | Drama | French |
| Market Packages | John Doe | David Ayer | Black Bear | Action, Thriller | English |
| Special Screenings | Cantona | David Tryhorn, Ben Nicholas | Cinetic Media | Documentary, Sports | English, French |
| Special Screenings | Ashes | Diego Luna | Luxbox | Drama | Spanish |
| Market Packages | A Visit To Grandpa’s | DJ Caruso | WestEnd Films | Family Drama | English |
| Directors’ Fortnight | La Perra | Dominga Sotomayor | Lucky Number | Drama | Spanish |
| Market Packages | Bitcoin | Doug Liman | 193 | Thriller | English |
| Market Packages | The Blair Witch Project | Dylan Clark | Lionsgate | Horror, Reboot | English |
| Directors’ Fortnight | Low Expectations | Eivind Landsvik | Salaud Morisset | Comedy, Drama | Norwegian |
| Competition | A Man Of His Time | Emmanuel Marre | Charades | Historical Drama | French |
| Critics’ Week | Goodbye Cruel World | Félix de Givry | Playtime | Drama, Dark Comedy | French |
| Cannes Premiere | Think Good | Géraldine Nakache | Playtime | Comedy, Drama | French |
| Cannes Premiere | Marie Madeleine | Gessica Généus | Pyramide International | Drama | French, Haitian Creole |
| Out of Competition | Karma | Guillaume Canet | Pathé | Psychological Thriller | French, Spanish |
| Special Screenings | Madame | Hélène Rosselet-Ruiz | Ad Vitam (France) | Drama | French |
| Competition | Sheep In The Box | Hirokazu Kore-eda | Gaga; Goodfellas | Drama | Japanese |
| Market Packages | Killing Kelly | Iain Softley | Upgrade | Dark Comedy | English |
| Competition | The Man I Love | Ira Sachs | mk2 Films | Musical Drama | English |
| Market Packages | Embers | István Szabó | Embankment Films | Drama | English |
| Market Packages | When Darkness Loves Us | James Ashcroft | Cornerstone Films | Horror | English |
| Competition | Paper Tiger | James Gray | The Veterans | Crime Thriller | English |
| Un Certain Regard | Teenage Sex And Death At Camp Miasma | Jane Schoenbrun | Mubi | Horror, Thriller | English |
| Market Packages | Quo Vadis, Aida? – The Missing Part | Jasmila Žbanić | Indie Sales | Historical Drama | Bosnian |
| Competition | La Bola Negra | Javier Ambrossi; Javier Calvo | Goodfellas | Drama | Spanish, French |
| Competition | Another Day | Jeanne Herry | Studiocanal | Drama | French |
| Cannes Premiere | Propeller One-Way Night Coach | John Travolta | UTA Independent Film Group | Thriller, Road Movie | English |
| Un Certain Regard | Club Kid | Jordan Firstman | UTA Independent Film Group | Comedy, Drama | English |
| Directors’ Fortnight | Death Has No Master | Jorge Thielen Armand | Lucky Number | Drama | Spanish |
| Special Screenings | Groundswell | Joshua Tickell, Rebecca Tickell | Amazon Prime Video | Documentary | English |
| Cannes Premiere | The Match | Juan Cabral, Santiago Franco | Round 12 | Drama, Sports | Spanish |
| Un Certain Regard | A Girl’s Story | Judith Godrèche | Paradise City Sales | Drama | French |
| Critics’ Week | Stonewall | Julien Gaspar-Oliveri | Charades | Drama | French |
| Directors’ Fortnight | Dora | July Jung | Finecut | Drama | Korean |
| Directors’ Fortnight | Butterfly Jam | Kantemir Balagov | Goodfellas | Drama | Russian |
| Un Certain Regard | I’ll Be Gone In June | Katharina Rivilis | Luxbox | Drama | German |
| Market Packages | The Spacesuit | Kitty Green | HanWay Films | Sci-Fi, Psychological Thriller | English |
| Cannes Premiere | The Samurai And The Prisoner | Kiyoshi Kurosawa | Charades | Historical Drama, Samurai | Japanese |
| Directors’ Fortnight | We Are Aliens | Kohei Kadowaki | Charades | Sci-Fi, Drama | Japanese |
| Competition | Nagi Notes | Koji Fukada | mk2 Films | Drama | Japanese, French |
| Un Certain Regard | Titanic Ocean | Konstantina Kotzamani | Paradise City Sales | Fantasy, Drama | Greek |
| Market Packages | Eyes Along The Valley | Kriv Stenders | Architect | Crime Thriller | English |
| Un Certain Regard | Ulysse | Laetitia Masson | Goodfellas | Drama | French |
| Un Certain Regard | Strawberries | Laïla Marrakchi | Lucky Number | Drama | French, Arabic |
| Competition | Moulin | Laszlo Nemes | 193 | Historical Drama | French |
| Special Screenings | Woman On Trial | Lauriane Escaffre, Yvo Muller | Gaumont | Courtroom Drama | French |
| Competition | The Birthday Party | Léa Mysius | mk2 Films | Thriller | French |
| Special Screenings | Tangles | Leah Nelson | UTA Independent Film; CAA | Drama | English |
| Directors’ Fortnight | Shana | Lila Pinell | Les Films du Losange | Drama | Spanish |
| Market Packages | Love And War | Lisa Mulcahy | Alliance Media Partner | Thriller | English |
| Directors’ Fortnight | Double Freedom | Lisandro Alonso | Luxbox | Drama, Western | Spanish |
| Market Packages | Bare | Lorna Tucker | Noora Films | Drama | English |
| Un Certain Regard | Iron Boy | Louis Clichy | Playtime | Animated Adventure | French |
| Competition | Coward | Lukas Dhont | The Match Factory | Historical Drama | French, Dutch |
| Market Packages | The Passenger | Magnus von Horn | FilmNation | Historical Drama | English |
| Un Certain Regard | The Meltdown | Manuela Martelli | Les Films du Losange | Drama | Spanish |
| Cannes Premiere | The End Of It | Maria Martinez Bayona | The Party Film Sales | Drama | Spanish |
| Competition | Gentle Monster | Marie Kreutzer | mk2 Films | Drama | French, German |
| Un Certain Regard | Ben’imana | Marie-Clémentine Dusabejambo | mk2 Films | Drama, Sci-Fi | French |
| Critics’ Week | La Gradiva | Marine Atlan | mk2 Films | Drama, Fantasy | French |
| Midnight Screenings | Species | Marion Le Corroller | WTFilms | Horror, Thriller | French |
| Market Packages | Reset | Matt Smukler | Fortitude International | Survival Thriller | English |
| Directors’ Fortnight | Gabin | Maxence Voiseux | Lightbox | Drama | French |
| Competition | Hope | Na Hong-jin | Plus M Entertainment | Thriller | Korean, English |
| Midnight Screenings | Jim Queen | Nicolas Athané, Marco Nguyen | Global Constellation | Comedy, Fantasy | French |
| Out of Competition | Her Private Hell | Nicolas Winding Refn | Neon International | Thriller | English |
| Special Screenings | Lucy Lost | Olivier Clert | Goodfellas Animation | Animation, Drama | French |
| Market Packages | The Brigands Of Rattlecreek | Park Chan-wook | 193 | Western | English |
| Competition | Fatherland | Pawel Pawlikowski | The Match Factory | Historical Drama | German, Polish |
| Competition | Bitter Christmas | Pedro Almodóvar | Film Factory Entertainment | Dark Comedy | Spanish |
| Special Screenings | Rehearsals For A Revolution | Pegah Ahangarani | The Party Film Sales | Documentary | Persian, English |
| Market Packages | A Waiter In Paris | Peter Hoar | Cornerstone | Drama | English, French |
| Critics’ Week | In Waves | Phuong Mai Nguyen | Charades | Drama | Vietnamese, French |
| Critics’ Week | Flesh And Fuel | Pierre Le Gall | Pyramide International | Drama, Thriller | French |
| Out of Competition | The Electric Kiss | Pierre Salvadori | Playtime | Romantic Comedy | French |
| Midnight Screenings | Full Phil | Quentin Dupieux | Studiocanal | Comedy, Drama | English |
| Directors’ Fortnight | The Diary Of A Chambermaid | Radu Jude | — | Drama, Satire | Romanian, French |
| Un Certain Regard | Congo Boy | Rafiki Fariala | The Party Film Sales | Drama | French, Lingala |
| Un Certain Regard | Yesterday The Eye Didn’t Sleep | Rakan Mayasi | Salaud Morisset | Drama | Arabic |
| Directors’ Fortnight | Atonement | Reed Van Dyk | CAA | Thriller, Drama | English |
| Competition | The Beloved | Rodrigo Sorogoyen | Goodfellas | Drama | Spanish, French |
| Special Screenings | Avedon | Ron Howard | Fifth Season | Documentary | English |
| Special Screenings | Spring | Rostislav Kirpicenko | The Bureau Sales | Drama | Ukrainian |
| Un Certain Regard | Words Of Love | Rudi Rosenberg | Studiocanal | Drama, Romance | French |
| Competition | All Of A Sudden | Ryusuke Hamaguchi | Bitters End ; Cinefrance International | Drama | French, Japanese, German |
| Un Certain Regard | Everytime | Sandra Wollner | Charades | Drama, Sci-Fi | German |
| Critics’ Week | The Station | Sara Ishaq | Paradise City Sales | Drama | Arabic |
| Directors’ Fortnight | Too Many Beasts | Sarah Arnold | Playtime | Horror, Thriller | English |
| Directors’ Fortnight | Viva Carmen | Sébastien Laudenbach | Global Constellation | Animated Drama | French |
| Directors’ Fortnight | 9 Temples To Heaven | Sompot Chidgasornpongse | Playtime | Drama | Thai |
| Market Packages | The Exiled | Stephen Campanelli | Protagonist Pictures | Psychological Thriller | English |
| Special Screenings | John Lennon: The Last Interview | Steven Soderbergh | — | Documentary | English |
| Market Packages | Bulls | TBD | Manifest Pictures | Erotic Thriller | English |
| Cannes Premiere | Aquí | Tiago Guedes | Films Boutique | Drama | Portuguese |
| Market Packages | Night Swimming | Tom Stuart | Bankside | Drama | English |
| Un Certain Regard | Forever Your Maternal Animal | Valentina Maurel | Heretic | Drama | Spanish |
| Competition | The Dreamed Adventure | Valeska Grisebach | The Match Factory | Drama | German, Bulgarian, Greek |
| Un Certain Regard | Ulya | Viesturs Kairiss | B-Rated International | Drama | Latvian |
| Out of Competition | Forsaken | Vincent Garenq | Studio TF1 | Drama | French |
| Cannes Premiere | Visitation | Volker Schlöndorff | Studiocanal | Drama | German |
| Cannes Premiere | Bucking Fastard | Werner Herzog | HanWay Films | Drama, Dark Comedy | English |
| Market Packages | A Night At Claridge’s | Whit Stillman | Altitude | Mystery, Romance | English |
| Directors’ Fortnight | Once Upon A Time In Harlem | William Greaves, David Greaves | Cinetic Media | Documentary, Drama | English |
| Midnight Screenings | Colony | Yeon Sang-ho | Well Go USA | Action, Horror | Korean |
| Un Certain Regard | All The Lovers In The Night | Yukiko Sode | Bitters End | Drama | Japanese |
| Un Certain Regard | Victorian Psycho | Zachary Wigon | Anton | Psychological Horror | English |
| Critics’ Week | A Girl Unknown | Zou Jing | Pyramide International | Drama | Mandarin |
Why We Put This Cheat Sheet Together
Cannes moves fast. Between the festival lineup, market announcements, sidebar selections, late additions, acquisitions, and projects circulating around the Croisette, it becomes difficult to keep track of what is actually playing, selling, premiering, or generating attention.
This cheat sheet is designed as a simple working reference for Cannes 2026. It brings together many of the key titles expected to shape conversations over the next two weeks, including Competition films, market packages, genre titles, documentaries, breakout sidebars, and projects already attracting buyer or distributor interest. Whether you are tracking acquisitions, awards potential, sales activity, or simply trying to keep up with the volume of announcements, this is meant to provide a cleaner overview of the field heading into the market.
Value Film Rights With Greater Precision Across Major Markets
New pricing benchmarks across SVOD, Pay-1, and multi-window film licensing—updated to reflect current deal structures and rates.

The Global Film Licensing Index (GFLI) delivers structured pricing benchmarks for SVOD, Pay-1, and multi-window film licensing, built from executed agreement structures across major markets, windows, and performance tiers.
Designed for valuation, negotiation, and forecasting.
- Structured pricing benchmarks across the United States, Canada, Latin America, and major European markets
- Rate cards, licensing terms, and window-specific frameworks built from real agreement structures
- Global, Americas, and Europe access options for valuation, budgeting, negotiation, and forecasting
This is not a refresh. The GFLI was created to reflect the post-2020 reset in licensing, where pricing, window structures, and platform behavior materially changed.
The Festival Sale Boom That No Longer Exists
The chart below tracks some of the most significant festival and market acquisitions of the last decade, spanning Cannes, Sundance, TIFF, Venice, Telluride, SXSW, and other major launch platforms.
The list serves as a reminder of how aggressive the acquisition market became during the streaming expansion era, when Netflix, Amazon, Apple, Hulu, Searchlight, A24, Neon, and others competed aggressively for prestige, awards potential, and subscriber growth. Several titles closed at advances that would be difficult to replicate in today’s environment, particularly for dramas without major commercial hooks.
| Year | Market | Film Title | Advance | Distributor |
|---|---|---|---|---|
| 2019 | TIFF | A Beautiful Day in the Neighborhood | $20,000,000 | Sony Pictures |
| 2017 | Sundance | A Ghost Story | $2,500,000 | A24 |
| 2023 | Sundance | A Little Prayer | $2,200,000 | Sony Pictures Classics |
| 2022 | Sundance | Am I OK? | $6,500,000 | Warner Bros. (HBOMax) |
| 2019 | Sundance | American Factory | $3,000,000 | Netflix |
| 2020 | TIFF | Ammonite | $3,000,000 | NEON |
| 2020 | Cannes | Armageddon Time | $15,000,000 | Focus Features |
| 2018 | Sundance | Assassination Nation | $10,500,000 | NEON |
| 2019 | Sundance | Blinded By The Light | $15,000,000 | Warner Bros. (New Line) |
| 2018 | Sundance | Blindspotting | $1,500,000 | Lionsgate & Summit |
| 2020 | Sundance | Boys State | $10,000,000 | Apple TV+ & A24 |
| 2019 | Sundance | Brittany Runs A Marathon | $14,000,000 | Amazon Studios |
| 2020 | TIFF | Bruised | $20,000,000 | Netflix |
| 2017 | Sundance | Call Me by Your Name | $6,000,000 | Sony Pictures Classics |
| 2022 | Sundance | Cha Cha Real Smooth | $15,000,000 | Apple TV+ |
| 2021 | Sundance | CODA | $25,000,000 | Apple TV+ |
| 2018 | Sundance | Colette | $5,000,000 | Bleecker Street & NEON |
| 2018 | CinemaCon | Crazy Rich Asians | $30,000,000 | Warner Bros. |
| 2018 | Sundance | Don't Worry, He Won't Get Far on Foot | $4,000,000 | Amazon Studios |
| 2019 | Sundance | Extremely Wicked | $9,000,000 | Netflix |
| 2023 | Sundance | Fair Play | $20,000,000 | Netflix |
| 2019 | Sundance | Farewell | $6,000,000 | A24 |
| 2022 | Sundance | Fire of Love | $4,500,000 | NatGeo |
| 2019 | Telluride | First Cow | $3,000,000 | A24 |
| 2017 | Venice | First Reformed | $2,000,000 | A24 |
| 2023 | Sundance | Flora and Son | $20,000,000 | Apple TV+ |
| 2017 | Sundance | Get Out | $3,500,000 | Universal Pictures |
| 2022 | Sundance | Good Luck To You, Leo Grande | $7,500,000 | Searchlight Pictures & Hulu |
| 2017 | Cannes | Good Time | $4,000,000 | A24 |
| 2018 | Sundance | Hereditary | $10,000,000 | A24 |
| 2023 | Venice | Hit Man | $20,000,000 | Netflix |
| 2019 | Sundance | Honey Boy | $5,000,000 | Amazon Studios |
| 2019 | TIFF | Hustlers | $20,000,000 | STX Films |
| 2020 | TIFF | I Care a Lot | $10,000,000 | Netflix |
| 2017 | Sundance | Icarus | $5,000,000 | Netflix |
| 2017 | Sundance | Ingrid Goes West | $3,000,000 | NEON |
| 2017 | Sundance | Jim & Andy | $3,500,000 | Netflix |
| 2020 | TIFF | Joe Bell | $20,000,000 | Solstice Studios |
| 2021 | Sundance | Judas and the Black Messiah | $26,000,000 | Warner Bros. |
| 2019 | TIFF | Knives Out | $40,000,000 | Lionsgate |
| 2019 | Sundance | Knock Down The House | $10,000,000 | Netflix |
| 2017 | Telluride | Lady Bird | $10,000,000 | A24 |
| 2019 | Sundance | Late Night | $15,000,000 | Amazon Studios |
| 2018 | Tribeca | Little Woods | $3,000,000 | NEON |
| 2022 | Sundance | Living | $5,000,000 | Sony Pictures Classics |
| 2019 | Sundance | Luce | $5,000,000 | NEON & Topic Studios |
| 2020 | TIFF | Malcolm and Marie | $30,000,000 | Netflix |
| 2023 | Cannes | May December | $11,000,000 | Netflix |
| 2019 | Sundance | Midsommar | $10,000,000 | A24 |
| 2020 | Sundance | Minari | $12,000,000 | A24 |
| 2017 | Sundance | Mudbound | $12,500,000 | Netflix |
| 2022 | Sundance | Nanny | $7,000,000 | Amazon Studios |
| 2020 | Sundance | Never Rarely Sometimes Always | $3,000,000 | Focus Features |
| 2020 | Sundance | Nine Days | $2,000,000 | Sony Pictures Classics |
| 2020 | Venice | Nomadland | $12,000,000 | Searchlight Pictures |
| 2021 | Sundance | On The Count Of Three | $2,000,000 | Amazon (United Artists) |
| 2020 | Sundance | Palm Springs | $17,500,000 | NEON & Hulu |
| 2019 | Cannes | Parasite | $11,000,000 | NEON & CJ Entertainment |
| 2021 | Sundance | Passing | $15,000,000 | Netflix |
| 2018 | Sundance | Puzzle | $5,000,000 | Sony Pictures Classics |
| 2019 | Sundance | Sea Of Shadows | $3,000,000 | NatGeo |
| 2018 | Sundance | Searching | $5,000,000 | Screen Gems |
| 2019 | TIFF | Sound of Metal | $4,000,000 | Amazon Studios |
| 2021 | Sundance | Summer of Soul | $12,000,000 | Searchlight Pictures & Hulu |
| 2020 | Sundance | Sylvie's Love | $12,000,000 | Amazon Studios |
| 2023 | Sundance | Talk To Me | $8,500,000 | A24 |
| 2019 | Sundance | The Amazing Johnathan Documentary | $2,000,000 | Hulu |
| 2017 | Sundance | The Big Sick | $12,000,000 | Amazon Studios |
| 2020 | Sundance | The Courier | $6,000,000 | Lionsgate |
| 2017 | TIFF | The Death of Stalin | $4,000,000 | IFC Films |
| 2017 | SXSW | The Disaster Artist | $10,000,000 | A24 |
| 2019 | Sundance | The Farewell | $6,000,000 | A24 |
| 2017 | Cannes | The Florida Project | $2,000,000 | A24 |
| 2022 | TIFF | The Holdovers | $30,000,000 | Focus Features |
| 2019 | Venice | The King | $20,000,000 | Netflix |
| 2019 | Cannes | The Lighthouse | $4,000,000 | A24 |
| 2019 | Sundance | The Mustang | $5,000,000 | Focus Features |
| 2020 | Sundance | The Night House | $12,000,000 | Searchlight Pictures |
| 2019 | SXSW | The Peanut Butter Falcon | $20,000,000 | Roadside Attractions |
| 2019 | TIFF | The Personal History of David Copperfield | $15,000,000 | Searchlight Pictures |
| 2019 | Sundance | The Report | $14,000,000 | Amazon Studios |
| 2017 | Venice | The Shape of Water | $20,000,000 | Searchlight Pictures |
| 2019 | Sundance | The Souvenir | $3,000,000 | A24 |
| 2019 | Sundance | The Tomorrow Man | $12,000,000 | Bleecker Street |
| 2023 | Sundance | Theater Camp | $8,000,000 | Searchlight Pictures |
| 2017 | TIFF | Three Billboards Outside Ebbing, MO | $12,000,000 | Searchlight Pictures |
| 2020 | Sundance | Uncle Frank | $12,000,000 | Amazon Studios |
| 2019 | Telluride | Waves | $2,000,000 | A24 |
| 2017 | Sundance | Wind River | $3,000,000 | The Weinstein Co. |
| 2023 | TIFF | Woman of the Hour | $11,000,000 | Netflix |
| 2024 | Sundance | My Old Ass | $15,000,000 | Amazon (MGM) |
| 2024 | Sundance | It's What's Inside | $17,000,000 | Netflix |
| 2024 | Sundance | A Real Pain | $10,000,000 | Searchlight Pictures |
| 2022 | Cannes | Pain Hustlers | $50,000,000 | Netflix |
| 2024 | Sundance | Super/Man | $15,000,000 | Discover (Warner Bros.) |
That shift is one of the defining realities heading into Cannes 2026. Buyers are still active, but the speculative acquisition environment that produced outsized festival deals has cooled considerably. Pricing discipline, audience clarity, and downstream monetization now matter far more than they did during the peak streaming years.

FilmTake Away: Cannes Rewards Attention, But the Market Rewards Clarity
Cannes remains the strongest global stage for independent and international cinema, but visibility alone is no longer enough. The films best positioned this year will be those that give buyers more than festival heat: a defined audience, a credible release path, disciplined pricing, and enough market logic to survive after initial reactions fade.
The cheat sheet below is a guide to where that logic may emerge. Some films will build momentum through reviews, others through genre, cast, or distributor confidence. The strongest will connect all of those pieces before the market has time to move on.